Nature's Pharm offers a hugh selection of quality herbs
packaged in various sizes. Herbs are a godsend for our health and have
been used by people since thousands of years to maintain good health. In
order to enjoy and maximize the beneficial effect of the precious herb
always ask for helpful tips in respect of proper amounts of the desired
herb and its preparation.
ABCDEFGHIJKLMNOPQRSTUVWXYZ
| Order # | Product Description | Size | Reg.Price | Our Price |
| 3300500 | Alfalfa Leaves, c/s (certified organic) | 30g | 1.75 | 1.58 |
| 3300502 | Alfalfa Leaves, c/s (certified organic) | 250g | 9.95 | 8.96 |
| 3300503 | Alfalfa Leaves, c/s (certified organic) | 500g | 15.85 | 14.27 |
| 3300530 | Anise Seeds, Whole | 50g | 1.90 | 1.71 |
| 3300532 | Anise Seeds, Whole | 250g | 7.30 | 6.57 |
| 3300533 | Anise Seeds, Whole | 500g | 11.80 | 10.62 |
| 3300560 | Anise, Star - Seeds, c/s | 50g | 2.98 | 2.68 |
| 3300562 | Anise, Star - Seeds, c/s | 250g | 8.60 | 7.74 |
| 3300563 | Anise, Star - Seeds, c/s | 500g | 13.60 | 12.24 |
| 3300590 | Astragalus Root, c/s | 50g | 5.50 | 4.95 |
| 3300592 | Astragalus Root, c/s | 250g | 21.90 | 19.71 |
| 3300593 | Astragalus Root, c/s | 500g | 34.90 | 31.41 |
| 3300620 | Barberry Bark - Powder | 50g | 2.50 | 2.25 |
| 3300622 | Barberry Bark - Powder | 250g | 9.70 | 8.73 |
| 3300623 | Barberry Bark - Powder | 500g | 15.40 | 13.86 |
| 3300650 | Bilberry - Leaves, c/s | 30g | 2.50 | 2.25 |
| 3300652 | Bilberry - Leaves, c/s | 250g | 15.80 | 14.22 |
| 3300653 | Bilberry - Leaves, c/s | 500g | 24.85 | 22.37 |
| 3300680 | Birch Leaves, c/s | 30g | 1.90 | 1.71 |
| 3300682 | Birch Leaves, c/s | 250g | 9.95 | 8.96 |
| 3300683 | Birch Leaves, c/s | 500g | 15.98 | 14.38 |
| 3300710 | Black Cohosh Root, c/s | 50g | 5.95 | 5.36 |
| 3300712 | Black Cohosh Root, c/s | 250g | 25.50 | 22.95 |
| 3300713 | Black Cohosh Root, c/s | 500g | 39.90 | 35.91 |
| 3300740 | Black Currant - Leaves, c/s | 30g | 1.90 | 1.71 |
| 3300742 | Black Currant - Leaves, c/s | 250g | 10.60 | 9.54 |
| 3300743 | Black Currant - Leaves, c/s | 500g | 16.90 | 15.21 |
| 3300770 | Black Walnut - Hulls, Powder | 50g | 2.30 | 2.07 |
| 3300772 | Black Walnut - Hulls, Powder | 250g | 8.40 | 7.56 |
| 3300773 | Black Walnut - Hulls, Powder | 500g | 13.30 | 11.97 |
| 3300800 | Black Walnut - Leaves, c/s | 30g | 2.30 | 2.07 |
| 3300802 | Black Walnut - Leaves, c/s | 250g | 8.40 | 7.56 |
| 3300803 | Black Walnut - Leaves, c/s | 500g | 13.30 | 11.97 |
| 3300830 | Bladderwrack Leaves, c/s | 70g | 2.70 | 2.43 |
| 3300832 | Bladderwrack Leaves, c/s | 250g | 7.50 | 6.75 |
| 3300833 | Bladderwrack Leaves, c/s | 500g | 11.80 | 10.62 |
| 3300860 | Blessed Thistle Herb, c/s | 30g | 1.40 | 1.26 |
| 3300862 | Blessed Thistle Herb, c/s | 250g | 6.98 | 6.28 |
| 3300863 | Blessed Thistle Herb, c/s | 500g | 11.30 | 10.17 |
| 3300890 | Blood Root, c/s | 70g | 3.40 | 3.06 |
| 3300892 | Blood Root, c/s | 250g | 10.00 | 9.00 |
| 3300893 | Blood Root, c/s | 500g | 16.00 | 14.40 |
| 3300920 | Blueberry - Leaves, c/s | 30g | 1.99 | 1.79 |
| 3300922 | Blueberry - Leaves, c/s | 250g | 14.70 | 13.23 |
| 3300923 | Blueberry - Leaves, c/s | 500g | 23.50 | 21.15 |
| 3300950 | Burdock - Root, c/s | 50g | 2.80 | 2.52 |
| 3300952 | Burdock - Root, c/s | 250g | 9.95 | 8.96 |
| 3300953 | Burdock - Root, c/s | 500g | 15.85 | 14.27 |
| 3300980 | Calamus Root, c/s | 50g | 3.99 | 3.59 |
| 3300982 | Calamus Root, c/s | 250g | 16.70 | 15.03 |
| 3300983 | Calamus Root, c/s | 500g | 26.80 | 24.12 |
| 3301010 | Calendula Petals, c/s | 20g | 1.45 | 1.31 |
| 3301012 | Calendula Petals, c/s | 250g | 9.70 | 8.73 |
| 3301013 | Calendula Petals, c/s | 500g | 15.40 | 13.86 |
| 3301040 | Camomile, German - Flowers, Whole | 30g | 1.99 | 1.79 |
| 3301042 | Camomile, German - Flowers, Whole | 250g | 9.70 | 8.73 |
| 3301043 | Camomile, German - Flowers, Whole | 500g | 15.80 | 14.22 |
| 3301070 | Cascara Bark - Powder | 50g | 3.70 | 3.33 |
| 3301072 | Cascara Bark - Powder | 250g | 14.90 | 13.41 |
| 3301073 | Cascara Bark - Powder | 500g | 23.50 | 21.15 |
| 3301100 | Cascara Bark, c/s | 50g | 2.80 | 2.52 |
| 3301102 | Cascara Bark, c/s | 250g | 11.30 | 10.17 |
| 3301103 | Cascara Bark, c/s | 500g | 17.98 | 16.18 |
| 3301130 | Catnip Leaves, Certified Org., c/s | 30g | 2.50 | 2.25 |
| 3301132 | Catnip Leaves, Certified Org., c/s | 250g | 15.85 | 14.27 |
| 3301133 | Catnip Leaves, Certified Org., c/s | 500g | 24.98 | 22.48 |
| 3301160 | Cat's Claw, c/s | 50g | 6.80 | 6.12 |
| 3301162 | Cat's Claw, c/s | 250g | 27.95 | 25.16 |
| 3301163 | Cat's Claw, c/s | 500g | 44.80 | 40.32 |
| 3301190 | Cayenne Pepper, Ground | 70g | 3.20 | 2.88 |
| 3301192 | Cayenne Pepper, Ground | 250g | 8.98 | 8.08 |
| 3301193 | Cayenne Pepper, Ground | 500g | 14.50 | 13.05 |
| 3301200 | Centaury Herb c/s | 30g | 1.60 | 1.44 |
| 3301202 | Centaury Herb c/s | 250g | 8.60 | 7.74 |
| 3301203 | Centaury Herb c/s | 500g | 13.80 | 12.42 |
| 3301220 | Cloves, Whole | 70g | 2.80 | 2.52 |
| 3301222 | Cloves, Whole | 250g | 7.75 | 6.98 |
| 3301223 | Cloves, Whole | 500g | 12.40 | 11.16 |
| 3301250 | Coltsfoot - Leaves, c/s | 30g | 2.30 | 2.07 |
| 3301252 | Coltsfoot - Leaves, c/s | 250g | 9.95 | 8.96 |
| 3301253 | Coltsfoot - Leaves, c/s | 500g | 15.85 | 14.27 |
| 3301280 | Comfrey - Leaves, c/s | 30g | 2.30 | 2.07 |
| 3301282 | Comfrey - Leaves, c/s | 250g | 13.98 | 12.58 |
| 3301283 | Comfrey - Leaves, c/s | 500g | 22.60 | 20.34 |
| 3301310 | Comfrey - Root, c/s | 50g | 2.50 | 2.25 |
| 3301312 | Comfrey - Root, c/s | 250g | 9.95 | 8.96 |
| 3301313 | Comfrey - Root, c/s | 500g | 15.85 | 14.27 |
| 3301340 | Dandelion - Leaves, c/s | 50g | 2.98 | 2.68 |
| 3301342 | Dandelion - Leaves, c/s | 250g | 12.40 | 11.16 |
| 3301343 | Dandelion - Leaves, c/s | 500g | 19.60 | 17.64 |
| 3301370 | Dandelion - Root, c/s | 50g | 3.70 | 3.33 |
| 3301371 | Dandelion - Root, c/s | 100g | 5.95 | 5.36 |
| 3301372 | Dandelion - Root, c/s | 250g | 14.70 | 13.23 |
| 3301373 | Dandelion - Root, c/s | 500g | 23.50 | 21.15 |
| 3301400 | Devil's Claw - Root, c/s | 50g | 4.30 | 3.87 |
| 3301402 | Devil's Claw - Root, c/s | 250g | 17.80 | 16.02 |
| 3301403 | Devil's Claw - Root, c/s | 500g | 27.95 | 25.16 |
| 3301430 | Dillweed, rubbed | 30g | 2.80 | 2.52 |
| 3301432 | Dillweed, rubbed | 250g | 18.50 | 16.65 |
| 3301433 | Dillweed, rubbed | 500g | 28.90 | 26.01 |
| 3301460 | Echinacea Angustifolia - Herb, c/s | 40g | 3.40 | 3.06 |
| 3301462 | Echinacea Angustifolia - Herb, c/s | 250g | 16.50 | 14.85 |
| 3301463 | Echinacea Angustifolia - Herb, c/s | 500g | 26.40 | 23.76 |
| 3301490 | Echinacea Angustifolia - Root, c/s | 50g | 13.60 | 12.24 |
| 3301492 | Echinacea Angustifolia - Root, c/s | 250g | 67.80 | 61.02 |
| 3301493 | Echinacea Angustifolia - Root, c/s | 500g | 135.70 | 122.13 |
| 3301520 | Elder Flowers, c/s | 50g | 3.40 | 3.06 |
| 3301522 | Elder Flowers, c/s | 250g | 13.30 | 11.97 |
| 3301523 | Elder Flowers, c/s | 500g | 21.40 | 19.26 |
| 3301550 | Ephedra Herb - Powder | 50g | 2.98 | 2.68 |
| 3301552 | Ephedra Herb - Powder | 250g | 11.80 | 10.62 |
| 3301553 | Ephedra Herb - Powder | 500g | 18.70 | 16.83 |
| 3301580 | Ephedra Herb, c/s | 50g | 3.70 | 3.33 |
| 3301582 | Ephedra Herb, c/s | 250g | 14.50 | 13.05 |
| 3301583 | Ephedra Herb, c/s | 500g | 23.00 | 20.70 |
| 3301610 | Eucalyptus Leaves, c/s | 40g | 1.90 | 1.71 |
| 3301612 | Eucalyptus Leaves, c/s | 250g | 7.30 | 6.57 |
| 3301613 | Eucalyptus Leaves, c/s | 500g | 11.80 | 10.62 |
| 3301640 | Fennel - Seed, Whole | 50g | 2.30 | 2.07 |
| 3301642 | Fennel - Seed, Whole | 250g | 5.50 | 4.95 |
| 3301643 | Fennel - Seed, Whole | 500g | 8.80 | 7.92 |
| 3301671 | Fenugreek, Certified Org. | 100g | 2.50 | 2.25 |
| 3301672 | Fenugreek, Certified Org. | 250g | 4.98 | 4.48 |
| 3301673 | Fenugreek, Certified Org. | 500g | 7.90 | 7.11 |
| 3301700 | Feverfew Herb, c/s | 40g | 3.40 | 3.06 |
| 3301702 | Feverfew Herb, c/s | 250g | 15.98 | 14.38 |
| 3301703 | Feverfew Herb, c/s | 500g | 25.70 | 23.13 |
| 3301730 | Galangal Root, c/s | 50g | 2.10 | 1.89 |
| 3301732 | Galangal Root, c/s | 250g | 7.50 | 6.75 |
| 3301733 | Galangal Root, c/s | 500g | 12.00 | 10.80 |
| 3301760 | Gentian Root, c/s | 60g | 4.96 | 4.46 |
| 3301762 | Gentian Root, c/s | 250g | 16.99 | 15.29 |
| 3301763 | Gentian Root, c/s | 500g | 27.50 | 24.75 |
| 3301790 | Ginger - Peeled, c/s | 70g | 4.30 | 3.87 |
| 3301792 | Ginger - Peeled, c/s | 250g | 12.40 | 11.16 |
| 3301793 | Ginger - Peeled, c/s | 500g | 19.90 | 17.91 |
| 3301820 | Gingko Biloba - Leaves, c/s | 30g | 1.90 | 1.71 |
| 3301822 | Gingko Biloba - Leaves, c/s | 250g | 11.30 | 10.17 |
| 3301823 | Gingko Biloba - Leaves, c/s | 500g | 17.80 | 16.02 |
| 3301850 | Ginseng, Siberian - Powder | 50g | 2.89 | 2.60 |
| 3301852 | Ginseng, Siberian - Powder | 250g | 11.30 | 10.17 |
| 3301853 | Ginseng, Siberian - Powder | 500g | 17.80 | 16.02 |
| 3301880 | Golden Seal - Leaves, c/s | 30g | 4.30 | 3.87 |
| 3301882 | Golden Seal - Leaves, c/s | 250g | 29.50 | 26.55 |
| 3301883 | Golden Seal - Leaves, c/s | 500g | 46.90 | 42.21 |
| 3301910 | Golden Seal - Root Powder | 50g | 21.95 | 19.76 |
| 3301912 | Golden Seal - Root Powder | 250g | 78.80 | 70.92 |
| 3301913 | Golden Seal - Root Powder | 500g | 150.98 | 135.88 |
| 3301940 | Gymnema Sylvestre, c/s | 40g | 2.98 | 2.68 |
| 3301942 | Gymnema Sylvestre, c/s | 250g | 13.98 | 12.58 |
| 3301943 | Gymnema Sylvestre, c/s | 500g | 22.60 | 20.34 |
| 3301970 | Hawthorn - Flowers & Leaves | 50g | 2.80 | 2.52 |
| 3301972 | Hawthorn - Flowers & Leaves | 250g | 9.95 | 8.96 |
| 3301973 | Hawthorn - Flowers & Leaves | 500g | 16.30 | 14.67 |
| 3302000 | Hawthorn Berry, c/s | 50g | 2.30 | 2.07 |
| 3302002 | Hawthorn Berry, c/s | 250g | 8.85 | 7.97 |
| 3302003 | Hawthorn Berry, c/s | 500g | 13.98 | 12.58 |
| 3302030 | Hibiscus Flowers - Whole | 40g | 2.30 | 2.07 |
| 3302032 | Hibiscus Flowers - Whole | 250g | 9.95 | 8.96 |
| 3302033 | Hibiscus Flowers - Whole | 500g | 15.85 | 14.27 |
| 3302060 | Hops Flowers, c/s | 20g | 1.40 | 1.26 |
| 3302062 | Hops Flowers, c/s | 250g | 11.30 | 10.17 |
| 3302063 | Hops Flowers, c/s | 500g | 17.98 | 16.18 |
| 3302090 | Horehound Herb, c/s | 40g | 1.99 | 1.79 |
| 3302092 | Horehound Herb, c/s | 250g | 8.40 | 7.56 |
| 3302093 | Horehound Herb, c/s | 500g | 13.30 | 11.97 |
| 3302120 | Horsetail Grass, c/s | 30g | 1.90 | 1.71 |
| 3302122 | Horsetail Grass, c/s | 250g | 7.45 | 6.71 |
| 3302123 | Horsetail Grass, c/s | 500g | 11.80 | 10.62 |
| 3302150 | Iceland Moss, c/s | 20g | 1.40 | 1.26 |
| 3302152 | Iceland Moss, c/s | 250g | 8.60 | 7.74 |
| 3302153 | Iceland Moss, c/s | 500g | 13.60 | 12.24 |
| 3302180 | Irish Moss, c/s | 50g | 2.30 | 2.07 |
| 3302182 | Irish Moss, c/s | 250g | 7.99 | 7.19 |
| 3302183 | Irish Moss, c/s | 500g | 12.90 | 11.61 |
| 3302210 | Juniper Berries, c/s | 50g | 2.98 | 2.68 |
| 3302212 | Juniper Berries, c/s | 250g | 11.50 | 10.35 |
| 3302213 | Juniper Berries, c/s | 500g | 18.50 | 16.65 |
| 3302240 | Juniper Berries, Whole | 60g | 3.70 | 3.33 |
| 3302242 | Juniper Berries, Whole | 250g | 12.40 | 11.16 |
| 3302243 | Juniper Berries, Whole | 500g | 19.90 | 17.91 |
| 3302272 | Kelp Atlantic Powder | 250g | 6.40 | 5.76 |
| 3302273 | Kelp Atlantic Powder | 500g | 10.00 | 9.00 |
| 3302300 | Knotgrass Herb, c/s | 30g | 1.40 | 1.26 |
| 3302302 | Knotgrass Herb, c/s | 250g | 6.40 | 5.76 |
| 3302303 | Knotgrass Herb, c/s | 500g | 10.00 | 9.00 |
| 3302330 | Lady's Mantle, c/s | 30g | 2.30 | 2.07 |
| 3302332 | Lady's Mantle, c/s | 250g | 14.50 | 13.05 |
| 3302333 | Lady's Mantle, c/s | 500g | 23.50 | 21.15 |
| 3302360 | Lavender Flowers (French), Whole | 30g | 2.95 | 2.66 |
| 3302362 | Lavender Flowers (French), Whole | 250g | 18.95 | 17.06 |
| 3302363 | Lavender Flowers (French), Whole | 500g | 29.95 | 26.96 |
| 3302390 | Lemon Balm - Leaves, c/s | 25g | 2.50 | 2.25 |
| 3302392 | Lemon Balm - Leaves, c/s | 250g | 14.95 | 13.46 |
| 3302393 | Lemon Balm - Leaves, c/s | 500g | 29.80 | 26.82 |
| 3302420 | Lemon Grass - Herb, c/s | 40g | 1.90 | 1.71 |
| 3302421 | Lemon Grass - Herb, c/s | 100g | 3.99 | 3.59 |
| 3302422 | Lemon Grass - Herb, c/s | 250g | 8.40 | 7.56 |
| 3302423 | Lemon Grass - Herb, c/s | 500g | 13.60 | 12.24 |
| 3302450 | Licorice Root, c/s | 50g | 2.30 | 2.07 |
| 3302452 | Licorice Root, c/s | 250g | 8.60 | 7.74 |
| 3302453 | Licorice Root, c/s | 500g | 13.80 | 12.42 |
| 3302480 | Life Everlasting Flower, Whole | 30g | 1.45 | 1.31 |
| 3302482 | Life Everlasting Flower, Whole | 250g | 5.90 | 5.31 |
| 3302483 | Life Everlasting Flower, Whole | 500g | 8.98 | 8.08 |
| 3302510 | Linden - Flowers & Leaves, c/s | 35g | 2.30 | 2.07 |
| 3302512 | Linden - Flowers & Leaves, c/s | 250g | 11.50 | 10.35 |
| 3302513 | Linden - Flowers & Leaves, c/s | 500g | 18.30 | 16.47 |
| 3302540 | Lobelia Herb, c/s | 50g | 4.30 | 3.87 |
| 3302542 | Lobelia Herb, c/s | 250g | 16.95 | 15.26 |
| 3302543 | Lobelia Herb, c/s | 500g | 27.50 | 24.75 |
| 3302570 | Marshmallow Leaves, c/s | 30g | 1.45 | 1.31 |
| 3302572 | Marshmallow Leaves, c/s | 250g | 5.90 | 5.31 |
| 3302573 | Marshmallow Leaves, c/s | 500g | 9.50 | 8.55 |
| 3302600 | Marshmallow Root, c/s | 50g | 3.70 | 3.33 |
| 3302602 | Marshmallow Root, c/s | 250g | 14.50 | 13.05 |
| 3302603 | Marshmallow Root, c/s | 500g | 22.60 | 20.34 |
| 3302630 | Milkthistle Herb, c/s | 50g | 2.80 | 2.52 |
| 3302632 | Milkthistle Herb, c/s | 250g | 10.90 | 9.81 |
| 3302633 | Milkthistle Herb, c/s | 500g | 16.90 | 15.21 |
| 3302660 | Mistletoe Herb, c/s | 50g | 2.30 | 2.07 |
| 3302662 | Mistletoe Herb, c/s | 250g | 7.50 | 6.75 |
| 3302663 | Mistletoe Herb, c/s | 500g | 11.80 | 10.62 |
| 3302690 | Mullein Leaves, c/s | 40g | 2.98 | 2.68 |
| 3302692 | Mullein Leaves, c/s | 250g | 13.80 | 12.42 |
| 3302693 | Mullein Leaves, c/s | 500g | 22.30 | 20.07 |
| 3302720 | Nettle, German Stinging - Leaves, c/s | 30g | 1.60 | 1.44 |
| 3302722 | Nettle, German Stinging - Leaves, c/s | 250g | 8.65 | 7.79 |
| 3302723 | Nettle, German Stinging - Leaves, c/s | 500g | 14.50 | 13.05 |
| 3302750 | Oregano Leaves, Rubbed | 30g | 1.90 | 1.71 |
| 3302752 | Oregano Leaves, Rubbed | 250g | 9.50 | 8.55 |
| 3302753 | Oregano Leaves, Rubbed | 500g | 14.95 | 13.46 |
| 3302780 | Oregon Grape Root, c/s | 50g | 5.90 | 5.31 |
| 3302782 | Oregon Grape Root, c/s | 250g | 23.50 | 21.15 |
| 3302783 | Oregon Grape Root, c/s | 500g | 36.95 | 33.26 |
| 3302810 | Papaya Leaves, c/s | 40g | 2.80 | 2.52 |
| 3302812 | Papaya Leaves, c/s | 250g | 12.40 | 11.16 |
| 3302813 | Papaya Leaves, c/s | 500g | 19.90 | 17.91 |
| 3302830 | Paraguay Mate Tea | 100g | 4.85 | 4.37 |
| 3302840 | Parsley Leaves, Rubbed | 30g | 2.50 | 2.25 |
| 3302842 | Parsley Leaves, Rubbed | 250g | 15.40 | 13.86 |
| 3302843 | Parsley Leaves, Rubbed | 500g | 24.40 | 21.96 |
| 3302870 | Passion Flower - Herb, c/s | 50g | 3.99 | 3.59 |
| 3302872 | Passion Flower - Herb, c/s | 250g | 15.90 | 14.31 |
| 3302873 | Passion Flower - Herb, c/s | 500g | 25.30 | 22.77 |
| 3302890 | Pau D'Arco Bark, c/s | 50g | 2.98 | 2.68 |
| 3302892 | Pau D'Arco Bark, c/s | 250g | 11.98 | 10.78 |
| 3302893 | Pau D'Arco Bark, c/s | 500g | 19.40 | 17.46 |
| 3302900 | Peppermint - Leaves, Whole | 25g | 1.90 | 1.71 |
| 3302902 | Peppermint - Leaves, Whole | 250g | 10.90 | 9.81 |
| 3302903 | Peppermint - Leaves, Whole | 500g | 17.80 | 16.02 |
| 3302930 | Plantain, c/s | 30g | 1.90 | 1.71 |
| 3302932 | Plantain, c/s | 250g | 10.90 | 9.81 |
| 3302933 | Plantain, c/s | 500g | 16.90 | 15.21 |
| 3302960 | Psyllium Husks - Powder | 50g | 2.30 | 2.07 |
| 3302962 | Psyllium Husks - Powder | 250g | 7.99 | 7.19 |
| 3302963 | Psyllium Husks - Powder | 500g | 12.90 | 11.61 |
| 3302965 | Psyllium Husks - Powder | 1000g | 25.95 | 23.36 |
| 3302990 | Pumpkin Seeds, Whole | 0.00 | ||
| 3302992 | Pumpkin Seeds, Whole | 250g | 7.30 | 6.57 |
| 3302993 | Pumpkin Seeds, Whole | 500g | 11.80 | 10.62 |
| 3303020 | Raspberry - Leaves, c/s | 50g | 2.10 | 1.89 |
| 3303022 | Raspberry - Leaves, c/s | 250g | 7.50 | 6.75 |
| 3303023 | Raspberry - Leaves, c/s | 500g | 11.80 | 10.62 |
| 3303050 | Red Clover - Tops & Leaves, Certified Org., c/s | 40g | 3.99 | 3.59 |
| 3303052 | Red Clover - Tops & Leaves, Certified Org., c/s | 250g | 16.30 | 14.67 |
| 3303053 | Red Clover - Tops & Leaves, Certified Org., c/s | 500g | 25.90 | 23.31 |
| 3303110 | Rhubarb Root - Turkish, c/s | 50g | 2.80 | 2.52 |
| 3303112 | Rhubarb Root - Turkish, c/s | 250g | 10.40 | 9.36 |
| 3303113 | Rhubarb Root - Turkish, c/s | 500g | 16.50 | 14.85 |
| 3303140 | Rhubarb Root - Turkish, Powder | 50g | 2.80 | 2.52 |
| 3303142 | Rhubarb Root - Turkish, Powder | 250g | 9.95 | 8.96 |
| 3303143 | Rhubarb Root - Turkish, Powder | 500g | 15.85 | 14.27 |
| 3303172 | Rose Buds - Pink, Whole | 250g | 17.60 | 15.84 |
| 3303173 | Rose Buds - Pink, Whole | 500g | 27.70 | 24.93 |
| 3303175 | Rose Buds - Pink, Whole | 1000g | 55.00 | 49.50 |
| 3303200 | Rosehip Flakes - Without Seeds, c/s | 50g | 2.80 | 2.52 |
| 3303202 | Rosehip Flakes - Without Seeds, c/s | 250g | 10.90 | 9.81 |
| 3303203 | Rosehip Flakes - Without Seeds, c/s | 500g | 16.90 | 15.21 |
| 3303230 | Rosemary - Leaves, Whole | 50g | 1.90 | 1.71 |
| 3303232 | Rosemary - Leaves, Whole | 250g | 6.40 | 5.76 |
| 3303233 | Rosemary - Leaves, Whole | 500g | 10.40 | 9.36 |
| 3303260 | Safflower, c/s | 40g | 2.80 | 2.52 |
| 3303262 | Safflower, c/s | 250g | 13.60 | 12.24 |
| 3303263 | Safflower, c/s | 500g | 21.70 | 19.53 |
| 3303290 | Saffron, American - Whole | 40g | 2.80 | 2.52 |
| 3303292 | Saffron, American - Whole | 250g | 13.60 | 12.24 |
| 3303293 | Saffron, American - Whole | 500g | 21.70 | 19.53 |
| 3303310 | Sage Leaves, Rubbed | 30g | 2.30 | 2.07 |
| 3303312 | Sage Leaves, Rubbed | 250g | 10.00 | 9.00 |
| 3303313 | Sage Leaves, Rubbed | 500g | 16.00 | 14.40 |
| 3303320 | Sage Leaves, Whole | 30g | 1.60 | 1.44 |
| 3303322 | Sage Leaves, Whole | 250g | 8.80 | 7.92 |
| 3303323 | Sage Leaves, Whole | 500g | 13.80 | 12.42 |
| 3303380 | Senna Leaves, c/s | 30g | 2.30 | 2.07 |
| 3303382 | Senna Leaves, c/s | 250g | 13.60 | 12.24 |
| 3303383 | Senna Leaves, c/s | 500g | 21.70 | 19.53 |
| 3303410 | Sheep Sorrel - Herb, c/s | 30g | 1.99 | 1.79 |
| 3303412 | Sheep Sorrel - Herb, c/s | 250g | 11.80 | 10.62 |
| 3303413 | Sheep Sorrel - Herb, c/s | 500g | 18.50 | 16.65 |
| 3303440 | Slippery Elm Bark, c/s | 50g | 3.20 | 2.88 |
| 3303442 | Slippery Elm Bark, c/s | 250g | 12.70 | 11.43 |
| 3303443 | Slippery Elm Bark, c/s | 500g | 19.99 | 17.99 |
| 3303470 | Small Flower Willow Herb, c/s | 40g | 4.60 | 4.14 |
| 3303472 | Small Flower Willow Herb, c/s | 250g | 22.60 | 20.34 |
| 3303473 | Small Flower Willow Herb, c/s | 500g | 35.90 | 32.31 |
| 3303500 | Spearmint Leaves, Rubbed | 25g | 1.40 | 1.26 |
| 3303502 | Spearmint Leaves, Rubbed | 250g | 8.60 | 7.74 |
| 3303503 | Spearmint Leaves, Rubbed | 500g | 13.80 | 12.42 |
| 3303530 | Speedwell Herb, c/s | 30g | 1.90 | 1.71 |
| 3303532 | Speedwell Herb, c/s | 250g | 9.50 | 8.55 |
| 3303533 | Speedwell Herb, c/s | 500g | 15.40 | 13.86 |
| 3303560 | St. John's Wort - Herb, c/s | 50g | 2.95 | 2.66 |
| 3303562 | St. John's Wort - Herb, c/s | 250g | 11.30 | 10.17 |
| 3303563 | St. John's Wort - Herb, c/s | 500g | 17.90 | 16.11 |
| 3303590 | Stevia Leaf Powder (green) | 50g | 4.60 | 4.14 |
| 3303592 | Stevia Leaf Powder (green) | 250g | 17.98 | 16.18 |
| 3303593 | Stevia Leaf Powder (green) | 500g | 28.90 | 26.01 |
| 3303620 | Strawberry Leaves, c/s | 30g | 1.40 | 1.26 |
| 3303622 | Strawberry Leaves, c/s | 250g | 7.30 | 6.57 |
| 3303623 | Strawberry Leaves, c/s | 500g | 11.80 | 10.62 |
| 3303650 | Thyme "Garden Quality", Rubbed | 30g | 1.69 | 1.52 |
| 3303652 | Thyme "Garden Quality", Rubbed | 250g | 9.70 | 8.73 |
| 3303653 | Thyme "Garden Quality", Rubbed | 500g | 15.40 | 13.86 |
| 3303680 | Uva Ursi Leaves, c/s | 30g | 1.99 | 1.79 |
| 3303682 | Uva Ursi Leaves, c/s | 250g | 11.80 | 10.62 |
| 3303683 | Uva Ursi Leaves, c/s | 500g | 19.00 | 17.10 |
| 3303710 | Valerian Root, c/s | 50g | 2.50 | 2.25 |
| 3303712 | Valerian Root, c/s | 250g | 9.70 | 8.73 |
| 3303713 | Valerian Root, c/s | 500g | 15.40 | 13.86 |
| 3303740 | Wild Yam Root | 50g | 4.10 | 3.69 |
| 3303742 | Wild Yam Root | 250g | 16.50 | 14.85 |
| 3303743 | Wild Yam Root | 500g | 26.40 | 23.76 |
| 3303770 | Willow Bark, White, c/s | 50g | 2.30 | 2.07 |
| 3303772 | Willow Bark, White, c/s | 250g | 8.60 | 7.74 |
| 3303773 | Willow Bark, White, c/s | 500g | 13.60 | 12.24 |
| 3303800 | Willow Bark, White - Powder | 50g | 2.30 | 2.07 |
| 3303802 | Willow Bark, White - Powder | 250g | 8.60 | 7.74 |
| 3303803 | Willow Bark, White - Powder | 500g | 13.60 | 12.24 |
| 3303830 | Wormwood Herb, c/s | 30g | 1.45 | 1.31 |
| 3303832 | Wormwood Herb, c/s | 250g | 7.90 | 7.11 |
| 3303833 | Wormwood Herb, c/s | 500g | 12.70 | 11.43 |
| 3303860 | Yarrow Herb, c/s | 30g | 1.60 | 1.44 |
| 3303862 | Yarrow Herb, c/s | 250g | 7.90 | 7.11 |
| 3303863 | Yarrow Herb, c/s | 500g | 12.90 | 11.61 |
| 3303890 | Yellow Dock Root, c/s | 50g | 4.60 | 4.14 |
| 3303892 | Yellow Dock Root, c/s | 250g | 18.70 | 16.83 |
| 3303893 | Yellow Dock Root, c/s | 500g | 29.80 | 26.82 |
| 3303952 | Swedish Bitter Herbs, c/s | 250g | 18.50 | 16.65 |
| 3303953 | Swedish Bitter Herbs, c/s | 500g | 29.50 | 26.55 |
For more specific information, catologue, and on how to use and prepare the herbs contact us via E-mail.
For product order contact:
| Snail Mail | Nature's Pharm
105 Lexington Rd., Unit#7, Waterloo, Ontario, Canada N2J 4R7 |
|
| Phone/Fax | Tel.: (519) 886-5178
Fax: (519) 886-6735 ORDER LINE: 1-888-569-2345 |
|
| orders@natpharm.com |